Anti-rabbit CD19 Recombinant Antibody
Originally created to support our in-house antibody discovery engine, we decided to make it available to others. Unlike our other products, this antibody was created using mouse hybridoma technology, yet still cloned and made recombinantly. Available in multiple formats, all with NullFcâ„¢ which greatly reduces background. Also available with site-specific biotinylation, which works well for CD19+ cell depletion or enrichment
Catalog Items:
- #200101 – Mouse IgG2a, kappa NullFcâ„¢ – 50 µg – $279
- #200102 – Human IgG1, kappa NullFcâ„¢ – 50 µg – $279
- #200103 – Biotinylated Mouse IgG, kappa NullFcâ„¢ – 50 µg – $279
$279.00
Specifications
Clone | 2G04 |
Discovery Method | Mice were immunized with purified rabbit CD19, hybridomas were screened and this clone was identified. The variable domain sequences were cloned, sequenced, and subcloned into expression vectors containing the various species and isotype constant domains |
Available Formats | Mouse IgG2a/kappa with NullFcâ„¢ (compatible with traditional anti-mouse secondary reagents); Human IgG1, kappa with NullFcâ„¢ (compatible with traditional anti-human secondary reagents); and Biotinylated Mouse IgG2a/kappa with NullFcâ„¢ which features 2 site-specific biotins – one near the C-terminus of each heavy chain |
Host Species | Mouse |
Immunogen | Recombinant rabbit CD19 (accession XP_002711925) extracellular domain, purified protein |
Verified Reactivity | Rabbit (NOT human, mouse or cynomolgus) |
Verified Applications | Flow Cytometry, cell depletion/enrichment (protocol below) |
Concentration | 0.5 mg/ml |
Production | Transient transfection expression system in mammalian HEK293 cells |
Purification | Protein A affinity chromatography |
Formulation | PBS pH 7.2 with 0.08% sodium azide |
Storage | 4° C for up to 3 months, for longer storage aliquot and store at -20° C |
Target | CD19 |
Alternate Names | B-lymphocyte surface antigen B4, T-cell surface antigen Leu-12 |
Target Description | CD19 is expressed on B lymphocytes during all phases until terminal differentiation into plasma cells. CD19 functions as a co-receptor in association with CD21 and CD81 forming a complex integral to B cell activation |
Uniprot | G1TWR4 |
Downloads
- Anti-rabbit CD19 presentation
- 200101 – Product Spec Sheet
- 200102 – Product Spec Sheet
- 200103 – Product Spec Sheet
- Rabbit CD19 Cell Depletion Protocol
Terms
The buyer of this product is prohibited from using, studying, sequencing or analyzing a product or any portion thereof to learn the respective construction, sequence, composition, design, operation or to produce a copy, reverse engineer or produce an improved version of the product or a functionally similar material. If you do not accept these terms, please contact us at info@cobaltbiologics.com to arrange for a return and full refund of un-opened product.